File name masks enable you to dynamically generate file names when exporting a report.
This is accomplished by utilising available file name templates to create customised file names.
Name | Template | |
---|---|---|
Report Name | {REPORT_NAME} | Adds the Report Name. |
Date | {dd-MM-yyyy} | Adds the date the report is sent in the specified format (eg: dd-MM-yyyy). Note: "/" and ":" symbols will not work. Date formats are case sensitive. |
Time | {HH_mm_ss} | Add the time the report is sent in the specified format (eg: HH-mm). Note: "/" and ":" symbols will not work. Time formats are case sensitive. |
View ID | {VIEW_ID} | Adds the View ID of the report. |
Object ID | {OBJECT_ID} | Adds the Object ID of the report |
User Name | {USER_NAME} | Adds the Username of the user the report is being sent to. |
Parameter | {PARAM_NAME} | Adds the View Parameter Value of the report to the file name e.g. {CLIENT} would be replaced by the value used by the CLIENT parameter |
Subfolder name masks enable you to dynamically generate a folder name when exporting a report.
This is accomplished by utilising available templates to create customised folder names.
Name | Template | |
---|---|---|
Report Name | {REPORT_NAME} | Adds the Report Name. |
Date | {YYYYMMDD} | Adds the date the report is sent in the specified format (eg: dd-MM-yyyy). Note: "/" and ":" symbols will not work. Date formats are case sensitive. |
Time | {HH_mm_ss} | Add the time the report is sent in the specified format (eg: HH-mm). Note: "/" and ":" symbols will not work. Time formats are case sensitive. |
View ID | {VIEW_ID} | Adds the View ID of the report. |
Object ID | {OBJECT_ID} | Adds the Object ID of the report |
User Name | {USER_NAME} | Adds the Username of the user the report is being sent to. |
Email Subject masks enable you to dynamically generate email subject lines when exporting a report or view.
This is accomplished by utilising available email subject templates to create customised subjects.
Name | Template | |
---|---|---|
Schedule | {SCHEDULE_NAME} | Adds Schedule Name |
Report Name | {REPORT_NAME} | Adds the Report Name. |
Date | {dd-MM-yyyy} | Adds the date the report is sent in the specified format (eg: dd-MM-yyyy). Note: "/" and ":" symbols will not work. Date formats are case sensitive. |
Time | {HH_mm_ss} | Add the time the report is sent in the specified format (eg: HH-mm). Note: "/" and ":" symbols will not work. Time formats are case sensitive. |
View ID | {VIEW_ID} | Adds the View ID of the report. |
Object ID | {OBJECT_ID} | Adds the Object ID of the report |
User Name | {USER_NAME} | Adds the Username of the user the report is being sent to. |
Parameter | {PARAM_NAME} | Adds the View Parameter Value of the report to the file name e.g. {CLIENT} would be replaced by the value used by the CLIENT parameter |